SKATER STATS
*Mobile users- Hold phone horizontal for full stats
Name | GP | G | A | Points | Plus/Minus |
Kaden Rehberger | 54 | 31 | 61 | 92 | 14 |
Dawson Anderson | 52 | 37 | 32 | 69 | 5 |
Braden Franck | 52 | 22 | 34 | 56 | 11 |
Harley Pirzadeh | 50 | 20 | 28 | 48 | 6 |
Tobin Tuzinsky | 54 | 26 | 22 | 48 | -2 |
Tygar Lister | 46 | 14 | 26 | 40 | -1 |
Mason Faas | 48 | 14 | 14 | 28 | -10 |
Trevor Beckwith | 54 | 6 | 15 | 21 | 4 |
Cannon Wensauer | 53 | 10 | 9 | 19 | -16 |
Nathan Hansen | 54 | 2 | 16 | 18 | 4 |
Nick Fabio | 53 | 3 | 14 | 17 | 0 |
Cole Winkler | 53 | 4 | 12 | 16 | -9 |
James Parnell | 47 | 4 | 8 | 12 | 11 |
Roman Brown | 53 | 3 | 6 | 9 | -14 |
Cannon Gough* | 26 | 0 | 6 | 6 | -13 |
Brady Price* |
9 | 2 | 3 | 5 | 0 |
Ryan Mileikis* |
13 | 1 | 3 | 4 | -8 |
Itai Golan | 3 | 1 | 2 | 3 | -2 |
Chase Courtemanche* | 35 | 0 | 2 | 2 | -15 |
James Martin | 49 | 0 | 1 | 1 | -14 |
*Indicates Inactive
GOALTENDING STATS
NAME | GP | W | L | T | GAA | Save% |
Sean Dunn |
10 | 6 | 3 | 0 | 2.84 | N/A |
Noah Frohnhofer | 27 | 8 | 16 | 1 | 3.34 | N/A |
Jake Kunzon* | 23 | 9 | 11 | 0 | 3.57 | N/A |