Maine Nordiques 2023-2024 U16 stats
FORWARDS
#3 Aiden Shockley | ||||
G | A | Points | Plus/Minus | GP |
4 | 8 | 12 | -8 | 47 |
#7 Noah Billing | ||||
G | A | Points | Plus/Minus | GP |
1 | 1 | 2 | 0 | 49 |
#9 Demetri Camene | ||||
G | A | Points | Plus/Minus | GP |
13 | 13 | 26 | -3 | 48 |
#14 Bryan Thompson | ||||
G | A | Points | Plus/Minus | GP |
4 | 2 | 6 | -5 | 17 |
#16 Tygar Lister | ||||
G | A | Points | Plus/Minus | GP |
11 | 32 | 48 | 1 | 48 |
#18 Dylan Brennan | ||||
G | A | Points | Plus/Minus | GP |
0 | 1 | 1 | -1 | 11 |
#19 Owen Gates | ||||
G | A | Points | Plus/Minus | GP |
7 | 8 | 15 | -9 | 47 |
#21 Roman Brown | ||||
G | A | Points | Plus/Minus | GP |
15 | 8 | 23 | -5 | 49 |
#25 Cody Skelton | ||||
G | A | Points | Plus/Minus | GP |
5 | 2 | 7 | -7 | 49 |
#26 Toby Owens | ||||
G | A | Points | Plus/Minus | GP |
14 | 18 | 32 | -2 | 47 |
#27 Brady Wilson | ||||
G | A | Points | Plus/Minus | GP |
23 | 24 | 47 | -1 | 49 |
#64 Ryder Gibbs | ||||
G | A | Points | Plus/Minus | GP |
21 | 26 | 47 | 5 | 47 |
DEFENSEMEN
#11 Brady Nelson | ||||
G | A | Points | Plus/Minus | GP |
12 | 42 | 54 | 2 | 49 |
#13 Ethan Miller | ||||
G | A | Points | Plus/Minus | GP |
0 | 1 | 1 | -6 | 43 |
#15 Noah Verhelst | ||||
G | A | Points | Plus/Minus | GP |
0 | 4 | 4 | 0 | 49 |
#23 Rocco Watson | ||||
G | A | Points | Plus/Minus | GP |
1 | 3 | 4 | -7 | 48 |
#77 Nathan Hansen | ||||
G | A | Points | Plus/Minus | GP |
5 | 12 | 17 | -9 | 48 |
Goaltending
#39 Indiana Billing | ||||||
Save % | Goals Against | GP | Wins | Losses | Ties | SO |
0.911% | 2.60 | 10 | 6 | 4 | 1 | 3 |
#62 Brayden Nebus | ||||||
Save % | Goals Against | GP | Wins | Losses | Ties | SO |
0.917% | 3.80 | 35 | 8 | 25 | 1 | 1 |